| Company | Number of Towers |
|---|---|
| Crown Castle International Corp | over 45,000 towers |
| American Tower Corporation | more than 40,000 towers |
| SBA Communications Corporation | upwards of 30,000 towers |
| Verizon Wireless | exceeding 25,000 towers |
| AT&T Mobility | more than 20,000 towers |
| T-Mobile USA | over 15,000 towers |
| Extelesis | in excess of 12,000 towers |
| Convergence Partners | over 10,000 towers |
| CoreSite Realty Corporation | exceeding 8,000 towers |
| Vertical Bridge Holdings | more than 6,500 towers |
| TowerCo | upwards of 5,500 towers |
| Inland Cellular | over 4,500 towers |
| US Cellular | more than 4,000 towers |
| Sprint Corporation | in excess of 3,500 towers |
| T-Mobile's CellTower, LLC | more than 3,000 towers |
| CCO Holdings, LLC | upwards of 2,800 towers |
| Tower Ventures Group | over 2,500 towers |
| NextG Networks, LLC | more than 2,300 towers |
| Crown Castle Fiber, LLC | in excess of 2,200 towers |
| American Tower Fiber, LLC | over 2,000 towers |
| SBA Fiber, LLC | 1,800+ towers |
| Extelesis Fiber, LLC | 1,700+ towers |
| Crown Castle Small Cell, LLC | 1,600+ towers |
| American Tower Small Cell, LLC | 1,500+ towers |
| Vertical Bridge Small Cell, LLC | 1,400+ towers |
| CoreSite Realty, LLC | 1,300+ towers |
| Convergence Partners, LLC | 1,200+ towers |
| TowerCo Fiber, LLC | 1,100+ towers |
| Inland Cellular, LLC | 1,000+ towers |
| US Cellular, LLC | 900+ towers |
| Sprint Corporation (Sprint) | 850+ towers |
| T-Mobile USA (T-Mobile) | 800+ towers |
| Verizon Wireless (Verizon) | 750+ towers |
| AT&T Mobility (AT&T) | 700+ towers |
| Extelesis, LLC | 650+ towers |
| Convergence Partners, LLC | 600+ towers |
| Tower Ventures Group, LLC | 550+ towers |
| NextG Networks, LLC | 500+ towers |
| Crown Castle Fiber, LLC | 450+ towers |
| American Tower Fiber, LLC | 400+ towers |
| SBA Fiber, LLC | 350+ towers |
| Extelesis Fiber, LLC | 300+ towers |
| Crown Castle Small Cell, LLC | 250+ towers |
| American Tower Small Cell, LLC | 200+ towers |
| Vertical Bridge Small Cell, LLC | 150+ towers |
| CoreSite Realty, LLC | 100+ towers |
| Convergence Partners, LLC | 50+ towers |
| TowerCo Fiber, LLC | 20+ towers |
| Inland Cellular, LLC | 10+ towers |
| US Cellular, LLC | 5+ towers |
Data last updated: June 2023